QuickBooks Online
QuickBooks Online (QBO) is Forza’s accounting system of record. It receives Customer invoices (AR) and carrier bills (AP) from MVMNT via the real-time two-way sync, and pushes payment receipts back to MVMNT. QBO is where month-end close, financial reporting, and 1099 compliance are managed.
Role in Forza OS: Accounting system of record. All AR, AP, and financial reporting live here.
Capabilities
| Capability | What it does | Status |
|---|---|---|
| MVMNT Two-Way Sync | Real-time bidirectional sync: Shippers → Customers, Carriers → Vendors, MVMNT AR invoices → QBO Invoices, MVMNT AP bills → QBO Bills. Charge code mapping + Shipment ID custom field for traceability. | Active (team to confirm depth & any manual double-checks) |
| Invoicing + Batch + Recurring | Auto-generated invoices and reminders, batch invoicing (Advanced), recurring invoices, AI invoice generator, custom templates, online payment links (CC/ACH/PayPal/Venmo/Apple Pay). | Active (team to confirm batch/recurring usage) |
| QuickBooks Payments | Accept credit cards, ACH, bank transfers directly on invoices. Payments AI suggests collection strategies. | Active (team to confirm usage) |
| Bank Rules + Automated Bookkeeping | Auto-categorize, rename payees, assign accounts/classes. AI-powered reconciliation (Advanced — ~3x faster). | (team to confirm rule coverage) |
| Recurring Transactions | Scheduled, reminder, or unscheduled recurring invoices, bills, expenses, deposits. | (team to confirm) |
| Reporting + Dashboards + AI Insights | Modernized 2026 reporting, dashboards, KPIs, P&L, AR/AP aging, profitability by customer/lane, anomaly detection, Finance AI insights. Custom report builder (Advanced). | Active (team to confirm custom-report use) |
| API + Webhooks + 750+ Integrations | Full REST API (OAuth 2.0), webhooks for changed entities, CDC for incremental syncs. Native n8n / Make / Zapier support. | Active via MVMNT |
| Chart of Accounts + Classes/Locations + Custom Fields | Full COA, class/location tracking for segment reporting, custom fields (Shipment ID already in use). | Active (team to confirm class usage) |
| Bill Pay + Expenses + 1099s | Track and pay bills, expense categorization, year-end 1099 generation and e-filing. | Active (team to confirm) |
| Intuit Intelligence / Accounting AI | AI categorization, anomaly flagging, suggested actions, auto-matched transactions, prepared reports. | Active (team to confirm usage) |
Key integrations
- MVMNT — real-time two-way sync (customers, vendors, invoices, bills, payments)
- HaulPay — payment, remittance, and invoice records
- Fifth-Third-Bank — bank feeds and reconciliation
- n8n — the only system permitted to make automated writes to QBO, per the automation architecture. Human-approval gate required on every financial write.
Items team needs to confirm
- Whether bank rules / class structure / custom fields are systematically maintained or ad hoc.
- Whether QBO Payments AI and Intuit Intelligence are actively used or just available.
- Whether 1099 generation has run cleanly via QBO end-to-end.
Vendor support
| Field | Details |
|---|---|
| Phone | 1-800-446-6848 |
| Portal | intuit.com/support |
| Support | In-app chat + callback |
| Forza contact | Concetta (Accounting) |
| See also | Vendor Contacts |
| Last verified | April 30, 2026 |