Quarterly Rocks — Q1 2026
Current Quarter: Q1 2026 | Period: January 1 – May 4, 2026
Theme: Establish the Rhythm, Empower the Team, Grow Revenue
90-day Rocks are the priorities that move the needle. Each has an owner and a clear definition of done. No Rocks carry over if they’re not finished — they get re-evaluated for the next quarter.
Note: Some Rocks reference systems that have since changed (notably EzLoader → MVMNT, HaulPay → eCapital). Execution details should reflect current system assignments.
Company Rocks — Shared by All
| # | Rock Title | Owner | Definition of Done |
|---|---|---|---|
| 1 | Secure Anchor Revenue | Nick | 1. 2 new “Anchor” or “Mid-Market” MSAs signed 2. 40 total loads/week run-rate achieved for final 3 weeks of the quarter 3. 50% of volume transitioned to consistent, recurring lanes |
| 2 | Launch Sales Engine & Database | Casey | 1. 150+ prospects enriched and uploaded to CRM 2. CRM pipeline and stages fully configured 3. “Forza Sales Cheatsheet” (Deck/Script) finalized |
| 3 | Execute 30 Perfect Sales Cycles | Casey & Nick | 1. 30 qualified leads moved through end-to-end process (Lead Creation → Closing Pitch) 2. 100% adherence to CRM data standards and “Forza Sales Cheatsheet” protocols |
| 4 | Core Systems Transformation | Casey, Concetta & James | 1. Casey: Lead cross-departmental automation & integration audit 2. Concetta: Factoring migration live, QB integration live, onboarding processes automated 3. James: MVMNT migration complete, Parade implemented |
| 5 | Expand & Standardize Brokerage Team | James | 1. New Freight Broker hired and seated 2. Accountability Chart and SOPs finalized for Broker and Logistics Coordinator seats 3. All critical processes for these seats documented and live |
| 6 | Install EOS & Rhythm | Casey & Nick | 1. Strategic Plan: 1-page EOS-light plan and “10X Plan” one-pager complete 2. Meeting Pulse: Weekly agenda templates, owner list, milestones established 3. Leadership Handoff: Nick successfully leads final 5 Level 10 meetings of the quarter |
Rock #6 — Done When:
- Founder Focus: Nick’s calendar reflects high-level strategy and culture-building — not load-level troubleshooting
- Team Ownership: Departmental leaders are solving their own issues in Level 10 meetings without escalating daily operational tasks
- Operational Rhythm: The Pulse is established and the business runs on a repeatable system, not personality-driven effort
Departmental Rocks — Individual Breakdown
Nick — Visionary / CEO
| Company Rock Reference | Deliverable |
|---|---|
| Rock 1 — Secure Anchor Revenue | Sign 2 MSAs and prove the 40 load/week run-rate in the final 3 weeks |
| Rock 3 — 30 Perfect Sales Cycles | Execute the “Closing Pitch” for 30 distinct, qualified leads |
| Rock 6 — L10 Leadership | Lead the final 5 Weekly Level 10 meetings — fully owning the cadence |
| Network Activation | Execute strategy — 50 warm introduction targets across both founder networks |
| Delegate & Elevate | Complete inventory of all daily duties currently sitting with CEO. Create a Handoff Roadmap and execute all identified handoffs by Day 90 |
Casey — Head of Growth / Integrator
| Company Rock Reference | Deliverable |
|---|---|
| Rock 2 — Launch Sales Engine | Build lead list (150+), configure CRM, finalize the Forza Sales Deck/Script |
| Rock 3 — 30 Perfect Sales Cycles | Architect all 30 cycles; ensure lead generation flows seamlessly into Nick’s hands for closing |
| Rock 4 — Tech Optimization | Lead cross-departmental automation & integration audit and execution |
| Rock 6 — Install EOS & Rhythm | Deliver Vision plan, Meeting Pulse, and Scorecard architecture |
| Rock 6 — L10 Leadership | Facilitate the first ~7 Level 10 meetings; coach Nick on the EOS cadence and handoff process |
James — Director of Operations
| Company Rock Reference | Deliverable |
|---|---|
| Rock 4 — TMS Migration | Execute MVMNT migration — all data and active loads transferred and live |
| Rock 4 — Capacity Tech | Implement and optimize Parade (Digital Freight Matching) for the team |
| Rock 5 — Expand Brokerage Team | Hire Freight Broker and up-level the Logistics Coordinator seat |
| Rock 5 — Standardization | Finalize Accountability Chart and SOPs for Broker and Logistics Coordinator seats |
| Pricing Process Framework | Develop a standardized pricing framework and formula for all quoting seats |
| Brokerage SOP Standardization | Document operational SOPs for Freight Broker and Logistics Coordinator seats and finalize their accountability entries |
| Lead → Cash Workflow Handoff | Document the “Lead → Cash” Operations Handoff Checklist (The Shield) |
Concetta — Finance & Admin
| Company Rock Reference | Deliverable |
|---|---|
| Rock 4 — Factoring Migration | Execute HaulPay / factoring migration — live and transacting by quarter end |
| Rock 4 — Accounting Automation | Implement QuickBooks integrations for automated billing and accounting workflows |
| Rock 4 — Onboarding Automation | Optimize and automate the onboarding process across all systems (Shipper & Carrier) |
| Margin Protection | Optimize invoicing practices and factoring partner workflows to reduce margin leak on chargebacks by 80% vs Q4 |
Rock Archive — Historical
Q1 2026 (January 1 – May 4)
| Rock | Owner | Status | Notes |
|---|---|---|---|
| Secure Anchor Revenue | Nick | Baseline quarter — see notes from first L10 to gauge progress | |
| Launch Sales Engine & Database | Casey | CRM architecture and lead enrichment in progress | |
| Execute 30 Perfect Sales Cycles | Casey & Nick | Lead generation pipeline building — progress reviewed at each L10 | |
| Core Systems Transformation | Casey, Concetta, James | Includes MVMNT migration, factoring migration, QB integration. Systems now changed from original EOS plan; execution details reflect current assignments | |
| Expand & Standardize Brokerage Team | James | Freight Broker seat still in development; Logistics Coordinator SOPs progressing | |
| Install EOS & Rhythm | Casey & Nick | EOS foundation laid — this page is evidence of the system running |
Future quarterly archives will be added here after each cycle closes.
Cross-References
| Rock | UKB Connection |
|---|---|
| Rock 1 — Anchor Revenue | 01-Shipper-Onboarding (MSA process, shipper requirements) |
| Rock 2 — Sales Engine | 01-Shipper-Onboarding (customer packet, onboarding), Team-Directory (sales contacts) |
| Rock 3 — Perfect Cycles | 01-Shipper-Onboarding (shipper workflow), 03-Load-Lifecycle |
| Rock 4 — Systems Transformation | Systems (full stack), 00-Architecture (integration design) |
| Rock 4 — Factoring Migration | 04-Invoicing-Factoring (HaulPay factoring workflow) |
| Rock 4 — TMS Migration | 03-Load-Lifecycle (load booking in MVMNT) |
| Rock 4 — QB Integration | 07-Reporting-Month-End (accounting systems) |
| Rock 5 — Brokerage Team | Accountability-Chart (seats in development), Team-Directory |
| Rock 6 — Install EOS | L10-Meeting (weekly meeting format), Scorecard (KPI architecture) |
| Margin Protection | 04-Invoicing-Factoring (chargeback prevention, margin leak detection) |