EOS at Forza
Forza runs the Entrepreneurial Operating System (EOS®) to create clarity, alignment, and execution rhythm. It is the management layer that sits above the 7 operational phases — it’s how we steer, not how we row.
Current Quarter
Q1 2026 — January 1 to May 4, 2026
Theme: Establish the Rhythm, Empower the Team, Grow Revenue
The 90-Day Cycle
Forza plans and executes in 90-day sprints. Each cycle follows this cadence:
| Milestone | Timing | What Happens |
|---|---|---|
| Quarterly Planning | ~15 May, ~15 Aug, ~15 Nov, ~15 Feb | Leadership team defines the next quarter’s Rocks, reviews scorecard, updates VTO targets |
| Quarter Launch | Day 1 of quarter | New Rocks published, accountability confirmed, team aligned |
| Weekly Level 10 | Every week (90 min) | Scorecard review, Rock progress, IDS (Identify Discuss Solve) |
| Mid-Quarter Check | ~Week 6 | Informal pulse check — are Rocks still on track, do priorities need adjustment? |
| Quarter Close | Last day of quarter | Rock outcomes reviewed, lessons captured, archive snapshot created |
Quarterly Rollover
At the end of each 90-day cycle:
- Current Rocks, Scorecard targets, and VTO updates move to an archive snapshot dated by quarter
- New quarterly documents are published before day 1
- The EOS index above gets updated with the new quarter’s theme and dates
Historical quarters are preserved at the bottom of each page’s changelog for audit trail and context.
EOS Components in the UKB
| Page | EOS Component | Purpose |
|---|---|---|
| Vision-Traction | Vision/Traction Organizer (VTO) | Core values, focus, 10-year target, 1-year plan, 3 uniques |
| Accountability-Chart | Accountability Chart | Who owns what — missions, accountabilities, seat mapping |
| Scorecard | Scorecard | Weekly KPIs — company pulse + departmental metrics |
| Quarterly-Rocks | Rocks | 90-day priorities, owner, definition of done |
| L10-Meeting | Level 10 Meeting | 90-min weekly meeting format, agenda, IDS process |
| Issues | Issues List | Active issues with IDS tracking |
How EOS Connects to the UKB Phases
The EOS layer steers; the phases execute.
| EOS Component | Links To |
|---|---|
| Accountability Chart | index (system seats, people) |
| Rocks | All 7 phases (each rock maps to one or more workflow areas) |
| Scorecard | 04-Invoicing-Factoring, 05-Cash-Application (financial metrics) |
| L10 Issues | DECISIONS, gap closure actions across phases |
| Core Values / 3 Uniques | 01-Shipper-Onboarding (customer promise) |
90-Day Cycle Details
The quarterly planning rhythm exists for three reasons:
- Focus — 90 days is long enough to build something real, short enough to course-correct fast
- Accountability — Rocks have owners and deadlines. No more open-ended “someday” projects
- Predictability — The team knows that every ~15th of Feb/May/Aug/Nov, priorities get set, reviewed, and published
Quarterly planning sessions prep the VTO, Rocks, and Scorecard for the next 90 days. The L10-Meeting process is the engine that executes the plan week to week.