Insurance & Operating Authority
Forza’s operating authority, coverage limits, and insurance policy details. Referenced in shipper and carrier packets.
Return to: Contacts & Communications · ForzaUKB Home
Operating Authority
| Identifier | Number |
|---|
| MC# | 1612252 |
| DOT# | 4185612 |
Coverage Limits
| Coverage Type | Amount |
|---|
| Auto Liability | $1,000,000 |
| General Aggregate | $2,000,000 |
| Per Occurrence (General Liability) | $1,000,000 |
| Contingent Cargo (each occurrence) | 250,000/5,000 deductible |
| Contingent Auto Liability (per occurrence) | 1,000,000/5,000 deductible |
| Professional Liability (E&O) | 100,000/5,000 deductible |
| BMC-84 Surety Bond | $75,000 |
Insurance Policy Details
| Field | Value |
|---|
| Producer | GTU Inc. |
| Producer Address | 6 Cadillac Drive Suite 410 |
| Producer Phone | (615) 321-4523 |
| Policy Number | GTUL002713-00 |
| Insurer | Hudson Excess Insurance Company |
| Effective | 05/06/2026 — 05/06/2027 |
| Estimated Premium | 10,500+800 fees + $282.50 surplus lines tax |
Usage
- Shipper onboarding packets include these coverage amounts (v2 trimmed packet)
- New carriers may request Forza’s COI — Concetta handles this through Valley Trucking Insurance
- Insurance renewal reminder set for April 2026 (30 days before expiration)